CLOTHING SIZES
US Size | Bust | Waist | Hips |
Inches | Inches | Inches | |
0 | 31 | 23.75 | 34 |
2 | 32 | 24.5 | 35 |
4 | 34 | 26.5 | 37 |
6 | 36 | 28.5 | 39 |
8 | 38 | 30.5 | 41 |
10 | 40 | 32.5 | 43 |
12 | 42 | 34.5 | 43 |
14 | 44 | 36.5 | 47 |
16 | 46 | 38.5 | 49 |
International Conversions
Size | UK | EU | CAN | AUS |
XS | 4 | 32 | 0 | 4 |
S | 6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 | |
M | 10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 | |
L | 14 | 42 | 10 | 14 |
16 | 44 | 12 | 16 | |
XL | 18 | 46 | 14 | 18 |
20 | 48 | 16 |
20 |
PETITE
Petite Sizing
US Size | Bust | Waist | Hips |
Inches | Inches | Inches | |
00 | 29.75 | 22.5 | 32.75 |
0 | 30.75 | 23.5 | 33.75 |
2 | 31.75 | 24.5 | 34.75 |
4 | 33.75 | 26.5 | 36.75 |
6 | 35.75 | 28.5 | 38.75 |
8 | 37.75 | 30.5 | 40.75 |
LENGTHS OF GARMENTS MAY VARY FROM STYLE TO STYLE. PLEASE SEE 'PRODUCT DETAILS' ON INDIVIDUAL PRODUCT PAGES FOR ITEMS SPECIFIC LENGTH MEASUREMENTS
International Conversions
Size | UK | EU | CAN | AUS |
XS | 2 | 30 | 00 | 2 |
4 | 32 | 0 | 4 | |
S | 6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 | |
M | 10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 |
PLUS
Plus Sizing
US Sizes | US Size | Bust | Waist | Hips |
Inches | Inches | Inches | ||
M | 12 | 40.5 | 33.5 | 43.75 |
L | 14 | 43 | 35.75 | 46 |
XL | 16 | 45.25 | 38.25 | 48.75 |
1X | 18 | 47.75 | 40.5 | 50.75 |
2X | 20 | 50 | 43 | 53 |
3X | 22 | 52.25 | 45.25 | 55.5 |
LENGTHS OF GARMENTS MAY VARY FROM STYLE TO STYLE. PLEASE SEE 'PRODUCT DETAILS' ON INDIVIDUAL PRODUCT PAGES FOR ITEMS SPECIFIC LENGTH MEASUREMENTS
International Conversions
US Sizes | UK | EU | CAN | AUS |
M | 16 | 44 | 12 | 16 |
L | 18 | 46 | 14 | 18 |
XL | 20 | 48 | 16 | 20 |
1X | 22 | 50 | 18 | 22 |
2X | 24 | 52 | 20 | 24 |
3X | 26 | 54 | 22 | 26 |
LENGTHS OF GARMENTS MAY VARY FROM STYLE TO STYLE. PLEASE SEE 'PRODUCT DETAILS' ON INDIVIDUAL PRODUCT PAGES FOR ITEMS SPECIFIC LENGTH MEASUREMENTS
SHOES
UK | EU | CAN | AUS |
3 | 36 | 5 | 5 |
4 | 37 | 6 | 6 |
5 | 38 | 7 | 7 |
6 | 39 | 8 | 8 |
7 | 40 | 9 | 9 |
8 | 41 | 10 | 10 |